| Brand | Lenovo |
| Model Name | Lenovo Tab P11 |
| Memory Storage Capacity | 64 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1920 Pixels |
About this item
- Display: IPS LCD, 400 nits (typ) | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density)
- Main Camera: 13 MP, (wide), AF | LED flash | 1080p@30fps
- Selfie Camera: 8 MP, (wide) | 1080p@30fps
- Sound: Stereo speakers (4 speakers)
- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS, BDS | FM radio | USB Type-C 2.0
Product information
| Standing screen display size | 11 Inches |
|---|---|
| Screen Resolution | 2000×1200 |
| Max Screen Resolution | 1920 Pixels |
| Processor | 2 GHz Snapdragon |
| RAM | 4 GB |
| Hard Drive | 64 GB |
| Graphics Coprocessor | Adreno 610 |
| Chipset Brand | Qualcomm |
| Card Description | Integrated |
| Brand | Lenovo |
|---|---|
| Series | Lenovo Tab P11 |
| Item model number | ZA7R0118US |
| Hardware Platform | Android |
| Operating System | Android 10 |
| Item Weight | 1.1 pounds |
| Product Dimensions | 11.81 x 11.81 x 2.36 inches |
| Item Dimensions LxWxH | 11.81 x 11.81 x 2.36 inches |
| Color | Slate Grey |
| Rear Webcam Resolution | 13 MP |
| Processor Brand | Qualcomm |
| Number of Processors | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 64 GB |
| Batteries | 1 Lithium Ion batteries required. |



Reviews
There are no reviews yet.